<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westchester Toughman News</title>
	<atom:link href="http://www.westchestertoughman.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.westchestertoughman.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toughman Athlete Guide Available</title>
		<link>http://www.westchestertoughman.com/news/?p=129</link>
		<comments>http://www.westchestertoughman.com/news/?p=129#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westchestertoughman.com/news/?p=129</guid>
		<description><![CDATA[Download the 2010 Athlete Guide!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://westchestertoughman.com/images/AthleteGuide2010.pdf">Download</a> the 2010 Athlete Guide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertoughman.com/news/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToughKids Triathlon Filling Up Fast</title>
		<link>http://www.westchestertoughman.com/news/?p=128</link>
		<comments>http://www.westchestertoughman.com/news/?p=128#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westchestertoughman.com/news/?p=128</guid>
		<description><![CDATA[This year&#8217;s ToughKids Triathlon is nearing capacity with more than double last year&#8217;s field. We suggest that you register your kids TODAY in order to guarantee a spot for them in this year&#8217;s race. We anticipate the race selling out in several days! Registration and more info.
]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s ToughKids Triathlon is nearing capacity with more than double last year&#8217;s field. We suggest that you register your kids TODAY in order to guarantee a spot for them in this year&#8217;s race. We anticipate the race selling out in several days! <a href="http://www.active.com/triathlon/crotononhudson-ny/toughkids-triathlon-2010" target="_blank">Registration and more info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertoughman.com/news/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toughman Age Group and Special Division Award Sponsors</title>
		<link>http://www.westchestertoughman.com/news/?p=117</link>
		<comments>http://www.westchestertoughman.com/news/?p=117#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westchestertoughman.com/news/?p=117</guid>
		<description><![CDATA[This year&#8217;s age group and division awards will be a: Polar HR monitor for 1st, sponsored by Sunrise Tri, a Timex Watch for 2nd, sponsored by Timex, as well as a Gift Certificate for Avia Sneakers, sponsored by Avia.
Oakley Glasses to be awarded to Overall ToughKids as well as New Balance apparel to 2nd and 3rd.  Corporate [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s age group and division awards will be a: Polar HR monitor for 1st, sponsored by Sunrise Tri, a Timex Watch for 2nd, sponsored by Timex, as well as a Gift Certificate for Avia Sneakers, sponsored by Avia.<br />
Oakley Glasses to be awarded to Overall ToughKids as well as New Balance apparel to 2nd and 3rd.  Corporate Challenge Relay winner will each receive a Canon Camera and New Balance gear certificate for over $100.  The winning club in the TriClub Challenge will each win a TravelStix flash drive and certificates for 3 Toughman Jerseys.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertoughman.com/news/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Club Challenge</title>
		<link>http://www.westchestertoughman.com/news/?p=115</link>
		<comments>http://www.westchestertoughman.com/news/?p=115#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westchestertoughman.com/news/?p=115</guid>
		<description><![CDATA[The Challenge is open to Age Group, Clydesdale, Elite and First Responder athletes only. Participants in the Challenge will depart with their age group wave and be timed and ranked within their age group. They will also be ranked on a point system depending on where they place in their age group. The Tri Club [...]]]></description>
			<content:encoded><![CDATA[<p>The Challenge is open to Age Group, Clydesdale, Elite and First Responder athletes only. Participants in the Challenge will depart with their age group wave and be timed and ranked within their age group. They will also be ranked on a point system depending on where they place in their age group. The Tri Club with the highest points wins the Challenge. The Top 3 Clubs (Age Group, Clydesdale, Elite and First Responder athletes only) are awarded a club plaque and the winning club will receive 3 Toughman Cycling Jerseys and My Travel Stix for the entire team.</p>
<p><strong>Points are based on the following scale:</strong></p>
<p>1st place: 6 points<br />
2nd place: 5 points<br />
3rd place: 4 points<br />
4th place: 3 points<br />
5th place: 2 point<br />
Non-place finisher: ½ point</p>
<p>If you have already registered and wish to participate in the Challenge, then please email us ASAP at: <a href="mailto:register@westchestertoughman.com">mailto:register@westchestertoughman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertoughman.com/news/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toughman Run Course Mile Marks</title>
		<link>http://www.westchestertoughman.com/news/?p=113</link>
		<comments>http://www.westchestertoughman.com/news/?p=113#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westchestertoughman.com/news/?p=113</guid>
		<description><![CDATA[For those who are running the course this weekend you can get the cue sheet from the course link but the mile marks are as follows:
1m (12m) Park to just over MTA bridge (rte 9 entrance)
2m (11)Truesdale (just before trail)
3m (10) Top of trail (just before left on Cleveland)
4m Rte 129 (just after Pump House [...]]]></description>
			<content:encoded><![CDATA[<p>For those who are running the course this weekend you can get the cue sheet from the course link but the mile marks are as follows:</p>
<p>1m (12m) Park to just over MTA bridge (rte 9 entrance)</p>
<p>2m (11)Truesdale (just before trail)</p>
<p>3m (10) Top of trail (just before left on Cleveland)</p>
<p>4m Rte 129 (just after Pump House rd)</p>
<p>5m Mid double switch back trail on other side of Croton Gorge Park</p>
<p>6m Croton Dam Rd (mid way down rd just before left on Croton Lake Rd)</p>
<p>On the Trail (Pump House Trail) Turnaround- on way out- look left to tree Marked JB</p>
<p>7m Croton Lake rd (just after you go from gavel to asphalt rd)</p>
<p>8m Rt side of Croton Dam</p>
<p>9m Rte 129 (just before Pump House rd)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertoughman.com/news/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Toughman Featured Athletes</title>
		<link>http://www.westchestertoughman.com/news/?p=108</link>
		<comments>http://www.westchestertoughman.com/news/?p=108#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westchestertoughman.com/news/?p=108</guid>
		<description><![CDATA[Bonnie Rivers donated a kidney to her father a few years ago. Christian Shruck is a triplet with 3 kids of his own. Dominick Parillo is a cancer survivor. Erika Buchholz is an opera singer. Alex Paul could not swim more than 2 laps in June 09. Stephen DeStafani is a former US Marine and [...]]]></description>
			<content:encoded><![CDATA[<p>Bonnie Rivers donated a kidney to her father a few years ago. Christian Shruck is a triplet with 3 kids of his own. Dominick Parillo is a cancer survivor. Erika Buchholz is an opera singer. Alex Paul could not swim more than 2 laps in June 09. Stephen DeStafani is a former US Marine and Iraq war Veteran. Terry Steinberg is running to inspire his kids and grandkids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertoughman.com/news/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toughman Featured Athletes</title>
		<link>http://www.westchestertoughman.com/news/?p=101</link>
		<comments>http://www.westchestertoughman.com/news/?p=101#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westchestertoughman.com/news/?p=101</guid>
		<description><![CDATA[This month starts our salute to the many athletes that will be racing Toughman 2010 by sharing their stories.
Here&#8217;s to Caitlin Begg, the youngest female competitor to complete a Half Iron triathlon at age 14.
Here&#8217;s to Joesph Lanzi who is dedicating his race to his son Joseph and all the brave souls who were lost [...]]]></description>
			<content:encoded><![CDATA[<p>This month starts our salute to the many athletes that will be racing Toughman 2010 by sharing their stories.<br />
Here&#8217;s to <strong>Caitlin Begg</strong>, the youngest female competitor to complete a Half Iron triathlon at age 14.<br />
Here&#8217;s to <strong>Joesph Lanzi</strong> who is dedicating his race to his son Joseph and all the brave souls who were lost on 9/11/01. Here&#8217;s to <strong>Bobby Callili</strong> who lost 85 pounds last year to make him the Men&#8217;s Fitness Fat to Fit National winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertoughman.com/news/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clydesale, Athena, CEO, TriClub, Corporate Relay, Relay divisions added to this Year&#8217;s Toughman Triathlon</title>
		<link>http://www.westchestertoughman.com/news/?p=95</link>
		<comments>http://www.westchestertoughman.com/news/?p=95#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westchestertoughman.com/news/?p=95</guid>
		<description><![CDATA[Besides the standard Age Group divisions, this year&#8217;s Toughman Triathlon has added: Clydesdale (Men 200+ lbs), Athena (Women 150+ lbs), First Responder Challenge (Police, Fire, EMT, Coastguard), CEO-Corp Challenge, Tri Club Championship, Relay Team, Corporate Challenge Relay Team. The winners in each of these divisions will receive a Polar FT4 HR monitor and plaques. The Corporate [...]]]></description>
			<content:encoded><![CDATA[<p>Besides the standard Age Group divisions, this year&#8217;s Toughman Triathlon has added: Clydesdale (Men 200+ lbs), Athena (Women 150+ lbs), First Responder Challenge (Police, Fire, EMT, Coastguard), CEO-Corp Challenge, Tri Club Championship, Relay Team, Corporate Challenge Relay Team. The winners in each of these divisions will receive a Polar FT4 HR monitor and plaques. The Corporate div. will recieve a Championship Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertoughman.com/news/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon Sports Joins Toughman Family of Sponsors for 2010</title>
		<link>http://www.westchestertoughman.com/news/?p=94</link>
		<comments>http://www.westchestertoughman.com/news/?p=94#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westchestertoughman.com/news/?p=94</guid>
		<description><![CDATA[I am please to announce that Paragon Sports in NYC will be joining the Toughman family of sponsors. We will be adding a NYC bag pickup on Weds Sept 8th-all day. Our focus is to make it easier for those who want to race a Half Iron triathlon locally without the hassles that today you [...]]]></description>
			<content:encoded><![CDATA[<p>I am please to announce that Paragon Sports in NYC will be joining the Toughman family of sponsors. We will be adding a NYC bag pickup on Weds Sept 8th-all day. Our focus is to make it easier for those who want to race a Half Iron triathlon locally without the hassles that today you so often encounter. Having a partner such as Paragon, a premier sports store in NYC, helps us create a better race for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertoughman.com/news/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Joins Family Of Sponsors for Toughman 2010</title>
		<link>http://www.westchestertoughman.com/news/?p=91</link>
		<comments>http://www.westchestertoughman.com/news/?p=91#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westchestertoughman.com/news/?p=91</guid>
		<description><![CDATA[Red Bull will be the official Swim Finish Sponsor for Toughman 2010. The Red Bull Swim Arch, Red Bull tents, and the Red Bull team will be at the swim finish for Toughman 2010!
]]></description>
			<content:encoded><![CDATA[<p>Red Bull will be the official Swim Finish Sponsor for Toughman 2010. The Red Bull Swim Arch, Red Bull tents, and the Red Bull team will be at the swim finish for Toughman 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertoughman.com/news/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
